Age Table
We are able to take athletes from the age of 5, please refer to the table below to see what age division your child will compete in. For example if your child was born in April 2006, they would compete as an Under 6 athlete.
If you have a child under 5 please refer to the note below.
REGISTRATION AGE TABLE - 2011/2012
| 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | |
| JAN | TOO OLD |
17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
| FEB | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
| MAR | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
| APR | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
| MAY | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
| JUN | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
| JUL | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
| AUG | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
| SEP | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
| OCT | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | SEE NOTE |
| NOV | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | |
| DEC | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 |
NOTE: CHILDREN IN THIS AREA ARE TOO YOUNG AT OCTOBER
Children born on or after 1st October 2006 are too young for full registration however, they can register as soon as they turn five years of age but not before. Please note they will have to stay in the under 6 age group the following season. A three (3) and (4) year old sibling of registered little athletes may register as a Tiny Tot if their parent is present and working at the Centre as a Committee member or as an ordinary member of that Centre.
