Girls Records


 

Girls U6

EVENT MARK DATE SET RECORD HOLDER
       
70m Sprint 13.2 1998 K. Sutton
100m Sprint 18.8 1998 K. Sutton
200m Sprint 45.54 19/02/2011 C. Neuendorff
60m Hurdles 45 cm 13.91 26/02/2011 C. Neuendorff
LongJump 2.45 m 1998 K. Sutton
Shot Put 1kg 5.15 m 19/02/2011 C. Neuendorff
Discus 350g 11.10 m 2000 K. Duncan

Girls U7

EVENT MARK DATE SET RECORD HOLDER
       
70m Sprint 11.3 1997 A. Harvey
100m Sprint 16.7 1997 A. Harvey
200m Sprint 37.5 1998 A. Tolley
300m Sprint 1.12.65 26/02/2011 H.Bunkell
60m Hurdles 45 cm 12.2 2005 J. McLaughlin
LongJump 3.00 m 1998 A. Tolley
Shot Put 1kg 5.91 m 2002 T. Currie
Discus 350g 15.24 m 2002 N. Mueller

Girls U8

EVENT MARK DATE SET RECORD HOLDER
       
70m Sprint 11.4 1998 E. Gorincu
100m Sprint 16.3 1993 T. Riley
200m Sprint 34.8 1993 T. Riley
500m Run 2.01:25 26/02/2011 L. Pearce
60m Hurdles 45 cm 12.47 12/03/2011 L. Pearce
High Jump 1.01 m 30/10/2010 L. Pearce
LongJump 3.20 m 1995 A. Borrett
Shot Put 1.5kg 6.50 m 2002 K. Duncan
Discus 500g 17.58 m 2002 K. Duncan

Girls U9

EVENT MARK DATE SET RECORD HOLDER
       
70m Sprint 10.7 1997 N. Daffy
100m Sprint 14.7 1997 J. Mills
200m Sprint 32.1 1997 N. Daffy
400m Run 1.15:60 1997 J. Mills
800m Run 2.55:20 2001 K. Sutton
700m Walk 3.54:46 25/03/2011 C. Hannigan
60m Hurdles 45 cm 11.4 2001 K. Sutton
High Jump 1.07 m 1993 R. Dent
LongJump 3.68 m 2005 C. Johnson
Shot Put 2kg 6.48 m 2002 K. Duncan
Discus 500g 22.12 m 2002 K. Duncan

Girls U10

EVENT MARK DATE SET RECORD HOLDER
       
70m Sprint 10.2 1998 J. Mills/ N. Daffy
100m Sprint 14.5 1998 J. Mills/ N. Daffy
200m Sprint 28.7 2000 K. Browning
400m Run 1.12:00 1998 J. Mills
800m Run 2.49:70 1998 J. Mills
1100m Walk 6.26:75 25/03/2011 T. Thomson
60m Hurdles 60 cm 11.4 1994 R. Dent
High Jump 1.17 m 2000 K. Browning
LongJump 4.24 m 20/03/2010 R. Day
Triple Jump 8.33 m 2002 K. Sutton
Shot Put 2kg 7.02 m 1997 A. Borrett
Discus 500g 19.78 m 13/03/2010 O. Thomas

Girls U11

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 13.94 13/11/2010 R. Day
200m Sprint 28.59 13/11/2010 R. Day
400m Run 1.08:91 12/02/2011 R. Day
800m Run 2.52:40 1997 K. Ryder
1500m Run 6.09:03 2002 K. Sutton
1100m Walk 7.17:85 Mar-08 M. Dickson
60m Hurdles 60 cm 10.49 26/02/2011 R. Day
High Jump 1.27 m 1998 E. Gorincu
LongJump 4.21 m 19/02/2011 R. Day
Triple Jump 8.87 m 26/02/2011 R. Day
Shot Put 2kg 8.99 m 26/02/2011 O. Thomas
Discus 750g 19.79 m 5/03/2011 O. Thomas
Javelin 400g 20.06 m  12/02/2011 O. Thomas

Girls U12

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 13 1997 T. Riley
200m Sprint 28 1997 T. Riley
400m Run 1.09:04 2001 A. Raines
800m Run 2.46:01 2003 K. Sutton
1500m Run 5.50:40 2000 M. Ludwig
1500m Walk 8.09:74 2004 P. Venz
60m Hurdles 68 cm 10.2 1997 T. Riley
High Jump 1.32 m 2002 F. Plunkett
LongJump 4.46 m 1998 K. Survas
Triple Jump 9.2 m 2002 A. Raines
Shot Put 2kg 10.21 m 2000 F. Plunkett
Discus 750g 23.73 m 1997 T. Riley
Javelin 400g 27.55 m 2000 F. Plunkett

Girls U13

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 13.1 1998 T. Riley
200m Sprint 27.5 1998 T. Riley
400m Run 1.10:00 2002 A. Raines
800m Run 2.50:20 1996 L. Reid
1500m Run 5.38.00 1998 K. Enright
1500m Walk 10.04:00 2007 J. Sutton
80m Hurdles 76 cm 13.44 2002 E. Gorincu
200m Hurdles 68 cm 35.12 2004 K. Sutton
High Jump 1.37 m 2002 E. Gorincu
LongJump 4.45 m 1997 L. Vink
Triple Jump 9.66 m 2000 A. Borrett
Shot Put 3kg 10.22 m 2000 A. Borrett
Discus 750g 32.87 m 2001 F. Plunkett
Javelin 400g 31.63 m 2000 A. Borrett

Girls U14

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 13.14 1998 L. Reid
200m Sprint 28.5 1998 L. Reid
400m Run 1.06:50 1998 R. Nicholls
800m Run 2.39:50 1998 R. Nicholls
1500m Run 5.50:60 1998 R. Nicholls
1500m Walk 7.51.84 2005 P. Venz
80m Hurdles 76 cm 13.58 2005 K. Sutton
200m Hurdles 76 cm 31.86 2005 K. Sutton
High Jump 1.5 m 2005 K. Dunn
LongJump 4.65 m 2007 R. Healy
Triple Jump 10.03 m 2005 K. Sutton
Shot Put 3kg 10.63 m 2000 A. Borrett
Discus 1kg 28.87 m 2002 F. Plunkett
Javelin 600g 31.40 m 2002 F. Plunkett

Girls U15

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 13.2 1999 K. Venz
200m Sprint 28.4 1999 K. Venz
400m Run 1.06:40 2000 J. Collas
800m Run 2.37:20 2000 J. Collas
1500m Run 5.42:39 2006 P. Venz
1500m Walk 8.08:41 2006 P. Venz
90m Hurdles 76 cm 13.69 2001 A. Borrett
200m Hurdles 76 cm 31.44 2006 K. Sutton
High Jump 1.5 m 1994 C. Anderson
LongJump 4.72 m 2006 K. Dunn
Triple Jump 9.75 m 2002 A. Borrett
Shot Put 3kg 10.85 m 2003 F. Plunkett
Discus 1kg 32.2 m 2003 F. Plunkett
Javelin 600g 36.1 m  2003 F. Plunkett

Girls U16

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 14.37 13/12/2008 R. Healy
200m Sprint 28.06 2007 P. Venz
400m Run 1.09:52 2007 P. Venz
800m Run 2.35:50 2007 P. Venz
1500m Run 5.12:71 2007 P. Venz
1500m Walk 8.31:15 2007 P. Venz
90m Hurdles 76 cm 17.24 28/02/2009 R. Healy
100m Hurdles 76 cm 21.42 2007 P. Venz
200m Hurdles 76 cm 32.5 8/11/2008 R. Healy
High Jump 1.38 m 25/10/2008 R. Healy
LongJump 4.26 m 15/11/2008 R. Healy
Triple Jump 9.44 m 1/11/2008 R. Healy
Shot Put 4kg 8.95 m 25/10/2008 R. Healy
Discus 1kg 25.60 m 21/03/2009 R. Healy
Javelin 600g 30.14 m 21/03/2009 R. Healy

Girls U17

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 14.5 7/11/2009 R. Healy
200m Sprint 31 20/03/2010 R. Healy
400m Run 1.08:73 14/11/2009 R. Healy
800m Run 2.52:00 2008 P. Venz
1500m Run 6.17:65 2008 P. Venz
1500m Walk 9.01:11 2008 P. Venz
100m Hurdles 76 cm 19.33 2008 P. Venz
200m Hurdles 76 cm 33 14/11/2009 R. Healy
High Jump 1.4 m 14/11/2009 R. Healy
LongJump 4.5 m  14/11/2009 R. Healy
Triple Jump 9.66 m 20/02/2010 R. Healy
Shot Put 4kg 9.45 m 14/11/2009 R. Healy
Discus 1kg 26.05 m 2007 H. Gillow
Javelin 600g 33.19 m 3/10/2009 R. Healy