Boys Records


 

Boys U6

EVENT MARK DATE SET RECORD HOLDER
       
70m Sprint 13 1997 L. Duncan
100m Sprint 18 1998 L. Henningsen/J. White/J. McAuliffe
200m Sprint 45.78 22/10/2010 P. Riddle
60m Hurdles 45 cm 14.03 11/12/2010 P. Riddle
LongJump 2.73 m 1997 L. Henningsen
Shot Put 1kg 5.65 m 1998 J. McAuliffe
Discus 350g 16.48 m 1997 L. Henningsen

Boys U7

EVENT MARK DATE SET RECORD HOLDER
       
70m Sprint 10.9 1994 B. Herlihy
100m Sprint 16.7 1998 N. Lencz
200m Sprint 35.7 1998 L. Henningsen
300m Sprint 1.08.25 26/02/2011 R.Callaghan
60m Hurdles 45 cm 11.64 2005 K. Venz
LongJump 3.3 m  1998 L. Henningsen
Shot Put 1kg 6.65 m 2001 T. Adelerhof
Discus 350g 17.54 m 1998 L. Henningsen

Boys U8

EVENT MARK DATE SET RECORD HOLDER
       
70m Sprint 11 2001 M. Rogers
100m Sprint 15.7 2001 M. Rogers
200m Sprint 34.4 1998 N. Lencz
500m Run 1.55:32 6/02/2010 B. Cahill
60m Hurdles 45 cm 11.4 1996 R. Muir
High Jump 1.04 m 2000 A. Jordan
LongJump 3.42 m 1995 G. McAuliffe
Shot Put 1.5kg 6.88 m 1995 G. McAuliffe
Discus 500g 18.9 m 1995 B. Helihy

Boys U9

EVENT MARK DATE SET RECORD HOLDER
       
70m Sprint 10.51 2001 M. Rogers
100m Sprint 15.12 2001 M. Rogers
200m Sprint 30.78 2001 M. Rogers
400m Run 1.15:00 2001 M. Rogers
800m Run 2.52:60 1997 D Smrecnik
700m Walk 4.49:40 2007 S. Healy
60m Hurdles 45 cm 10.73 2001 M. Rogers
High Jump 1.17 m 2001 M. Rogers
LongJump 4.30 m 2001 M. Rogers
Shot Put 2kg 8.10 m 2002 B. Blake
Discus 500g 23.45 m 10/01/2009 B. Thomas

Boys U10

EVENT MARK DATE SET RECORD HOLDER
       
70m Sprint 10.47 2002 M. Rogers
100m Sprint 14.54 2002 M. Rogers
200m Sprint 29.64 2002 M. Rogers
400m Run 1.11:00 2002 M. Rogers
800m Run 2.47:00 1995 K. Bunting
1100m Walk 6.50:86 Mar-08 S. Healy
60m Hurdles 60 cm 10.31 2002 M. Rogers
High Jump 1.20 m 1997 G. McAuliffe
LongJump 4.30 m 2002 M. Rogers
Triple Jump 9.28 m 2002 M. Rogers
Shot Put 2kg 8.95 m 6/03/2010 B. Thomas
Discus 500g 32.75 m 13/03/2010 I. Allan

Boys U11

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 13.6 1996 H. Newland
200m Sprint 28.78 2003 M. Rogers
400m Run 1.06:58 2003 M. Rogers
800m Run 2.44:30 1998 J. Jukes
1500m Run 5.32:20 1999 C. Duff
1100m Walk 6.40:70 2003 J. White
60m Hurdles 60 cm 9.99 2003 M. Rogers
High Jump 1.38 m 1998 S. Jones
LongJump 4.80 m 1997 S. Webber
Triple Jump 10.04 m 2003 M. Rogers
Shot Put 2kg 11.86 m 19/03/2011 B. Thomas
Discus 750g 34.72 m 5/03/2011 B. Thomas
Javelin 400g 33.43 m 26/02/2011 I. Allan

Boys U12

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 13.7 1998 G. Paulson
200m Sprint 28.9 1997 J. Platell
400m Run 1.07:20 1997 J. Platell
800m Run 2.42:78 13/03/2010 D. Bridge
1500m Run 5.33:30 1999 P. Herron
1500m Walk 9.33:29 2004 J. White
60m Hurdles 68 cm 10.3 1999 S. Jones
High Jump 1.46 m 1995 S. Jones
LongJump 4.64 m 1998 G. Paulson
Triple Jump 9.10 m 1997 J. Platell
Shot Put 3kg 11.10 m 2005 B. Bunn
Discus 750g 31.75 m 2000 N. Wernowski
Javelin 400g 29.97 m 20/03/2010 B. Day

Boys U13

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 13 1997 M. Cragg
200m Sprint 27.9 1998 M. Dow/J. Platell
400m Run 1.03:90 1998 J. Platell
800m Run 2.18:39 1998 K. Bunting
1500m Run 5.26:09 13/11/2010 D. Bridge
1500m Walk 9.11.:00 2000 D. White
80m Hurdles 76 cm 13.3 2000 D Venz
200m Hurdles 68 cm 31.25 2006 B. Bunn
High Jump 1.46 m 1999 S.Jones
LongJump 4.68 m 1998 J. Platell
Triple Jump 9.95 m 1998 J. Platell
Shot Put 3kg 13.94 m 2006 B. Bunn
Discus 1kg 32.82 m 2006 B. Bunn
Javelin 600g 33.20 m 12/02/2011 B. Day

Boys U14

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 12.41 2005 S. Jack
200m Sprint 26.05 2005 S. Jack
400m Run 1.01:50 12/02/2011 C Te Maipi
800m Run 2.29:97 26/02/2011 C Te Maipi
1500m Run 5.16:80 1998 K. Enright
1500m Walk 9.58:78 2002 D. White
90m Hurdles 76 cm 14.65 2007 B. Bunn
200m Hurdles 76 cm 30.65 2007 B. Bunn
High Jump 1.6 m 8/11/2008 T. Bunn
LongJump 5.24 m 1998 B. Moxey
Triple Jump 11.1 m 2001 A. Canning
Shot Put 4kg 14.05 m 2007 B. Bunn
Discus 1kg 46.46 m 2007 B. Bunn
Javelin 600g 35.15 m 2002 A. Canning

Boys U15

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 11.7 1998 C. Sheridan
200m Sprint 24.3 1997 R. Thompson
400m Run 56.9 1997 R. Thompson
800m Run 2.17:00 1997 R. Thompson
1500m Run 4.56:70 1999 T. Edwards
1500m Walk 9.11:99 2002 D. White
90m Hurdles 76 cm 19.18 2005 W. Plunkett
100m Hurdles 76 cm 15.74 2002 D. Venz
200m Hurdles 76 cm 29.96 2008 B. Bunn
High Jump 1.65 m 1997 R. Thompson
LongJump 5.38 m 1997 R. Thompson
Triple Jump 10.88 m 1997 R. Thompson
Shot Put 4kg 14.43 m 2008 B. Bunn
Discus 1kg 47.68 m 2008 B. Bunn
Javelin 600g 37.29 m 2008 B. Bunn

Boys U16

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 12.47 13/12/2008 B. Bunn
200m Sprint 26.44 18/10/2008 B. Bunn
400m Run 1.05:36 2008 C. Jackson
800m Run 3.13:69 2007 N. Davidson
1500m Run 6.11:84 2008 C. Jackson
1500m Walk 12.55:87 2007 K. Driscoll
100m Hurdles 76 cm 16.41 28/02/2009 B. Bunn
200m Hurdles 76 cm 32.23 2008 C. Jackson
High Jump 1.55 m 2007 K. Driscoll
LongJump 5.34 m 2008 C. Jackson
Triple Jump 10.78 m 1/11/2008 B. Bunn
Shot Put 4kg 13.8 m 8/11/2008 B. Bunn
Discus 1kg 40.8 m 11/10/2008 B. Bunn
Javelin 700g 34.65 m 7/02/2009 B. Bunn

Boys U17

EVENT MARK DATE SET RECORD HOLDER
       
100m Sprint 12.44 13/11/2010 M. Healy
200m Sprint 26.06 12/03/2011 M. Healy
400m Run 0.59:40 12/03/2011 M. Healy
800m Run 2.54:15 26/02/2011 M. Healy
1500m Run 6.03:57 29/01/2011 M. Healy
1500m Walk 12.23:77 2008 J. Bunn
100m Hurdles 76 cm 15.36 26/02/2011 M. Healy
200m Hurdles 76 cm 30.52 16/10/2010 M. Healy
High Jump 1.64 m 12/03/2011 M. Healy
LongJump 5.47 m 19/03/2011 M. Healy
Triple Jump 10.92 m 5/03/2011 M. Healy
Shot Put 4kg 11.50 m 5/03/2011 M. Healy
Discus 1 kg 35.19 m 19/03/2011 M Healy
Javelin 600g 35.39 m 2008 J. Bunn